West Cornwall surf conditions and forecasts
Live surf conditions for West Cornwall, with wave buoy readings, wind, weather, tides, sea temperatures and webcams for Godrevy, Gwithian, Perranporth and nearby breaks.
Godrevy wind & temp
E
9 - 16mph
20°C feels 19°C
inshore water 17 °C
3/2mm wetsuit
1020 mb, 74%
Local weather stations
Tide Times St. Ives
today & tomorrow
| Type | Time | Height (m) |
|---|---|---|
| High | 6.5 | |
| Low | 0.9 | |
| High | 6.8 | |
| Low | 0.6 | |
| High | 6.6 | |
| Low | 0.8 | |
| High | 6.9 |
Tides are smaller in St. Ives bay due to the way the bay holds water. Looking for tides elsewhere?
Gwithian/Godrevy
today/tomorrow
| sunrise | |
| sunset | |
| sunrise | |
| sunset |
Weather forecast St. Ives Bay, today, tomorrow & a bit beyond
| Date | Wind Direction | Wind avg. (mph) | Wind gusts (mph) | Temp °C | Sunny? |
|---|---|---|---|---|---|
| Wed 04:00 | NE | 3 | 14 | 20 | Medium-level cloud |
| Wed 07:00 | NE | 7 | 14 | 19 | Medium-level cloud |
| Wed 10:00 | E | 14 | 19 | 21 | Sunny intervals |
| Wed 13:00 | E | 15 | 21 | 24 | Medium-level cloud |
| Wed 16:00 | NE | 9 | 13 | 24 | Medium-level cloud |
| Wed 19:00 | NE | 7 | 10 | 23 | Medium-level cloud |
| Wed 22:00 | NNE | 4 | 7 | 22 | Clear sky |
| Thu 01:00 | NE | 4 | 9 | 19 | Clear sky |
| Thu 04:00 | NE | 5 | 11 | 18 | Clear sky |
| Thu 07:00 | NE | 5 | 11 | 19 | Sunny |
| Thu 10:00 | NNE | 8 | 10 | 21 | Medium-level cloud |
| Thu 13:00 | NNE | 10 | 14 | 22 | Medium-level cloud |
| Thu 16:00 | N | 9 | 13 | 22 | Medium-level cloud |
| Thu 19:00 | NNW | 11 | 15 | 22 | Medium-level cloud |
| Thu 22:00 | NNW | 6 | 10 | 20 | Partly cloudy (night) |
| Fri 01:00 | NNW | 6 | 9 | 19 | Clear sky |
| Fri 04:00 | NNW | 6 | 9 | 18 | Clear sky |
| Fri 07:00 | N | 6 | 9 | 19 | Sunny |
| Fri 10:00 | N | 8 | 11 | 20 | Sunny |
| Fri 13:00 | N | 10 | 15 | 21 | Sunny |
| Fri 16:00 | N | 12 | 17 | 22 | Sunny |
| Fri 19:00 | NNW | 11 | 16 | 21 | Sunny |
| Fri 22:00 | NNW | 10 | 14 | 20 | Clear sky |
| Sat 01:00 | NNW | 10 | 14 | 19 | Clear sky |
Climate change Global Daily Sea Surface Temperature and Global Sea Ice Extent. See also the UK sea temperature map from wave buoy observations.