Bideford Bay wave buoy monthly averages for 2014 last observation shown oldest observation available
Average Wave Height
4 ft
1.6 — 9.8 ft
Average Wave period
10 secs
7.6 — 13.3 secs
Average Wave Direction
WNW
Average Water temperature
13 °C
8.3 — 17.8 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.0 | 10.3 | WNW | 11.1 | |
4.4 | 11.8 | WNW | 13.7 | |
4.5 | 10.1 | WNW | 16.0 | |
1.6 | 10.4 | WNW | 17.6 | |
3.2 | 7.6 | WNW | 17.8 | |
2.1 | 7.8 | WNW | 17.8 | |
1.8 | 8.4 | WNW | 15.6 | |
3.1 | 9.3 | WNW | 12.8 | |
2.7 | 11.2 | WNW | 10.5 | |
4.5 | 12.1 | WNW | 9.0 | |
9.8 | 13.3 | WNW | 8.3 | |
7.7 | 12.9 | WNW | 9.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.