Bideford Bay wave buoy daily averages for Oct 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
1.9 — 7.2 ft
Average Wave period
6 secs
4 — 7.1 secs
Average Wave Direction
W
Average Water temperature
16 °C
15.3 — 16.8 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.2 | 5.9 | W | 15.5 | |
4.1 | 5.5 | W | 15.6 | |
3.0 | 5.3 | W | 15.7 | |
4.2 | 5.8 | W | 15.7 | |
3.6 | 6 | W | 15.7 | |
3.6 | 4.9 | W | 15.7 | |
2.4 | 4.1 | WNW | 15.7 | |
3.2 | 4 | WNW | 15.8 | |
2.2 | 6.4 | W | 16.0 | |
3.6 | 5.9 | W | 16.0 | |
4.4 | 6.6 | W | 16.1 | |
2.3 | 7.1 | W | 16.1 | |
2.0 | 4.4 | W | 15.9 | |
2.0 | 4.3 | W | 15.6 | |
5.9 | 6.8 | W | 15.9 | |
6.3 | 7.1 | W | 15.9 | |
6.0 | 5.2 | W | 16.2 | |
2.2 | 4 | W | 16.2 | |
2.3 | 5.9 | W | 16.2 | |
3.0 | 4.7 | WNW | 16.1 | |
1.9 | 6.3 | WNW | 15.3 | |
3.8 | 4.4 | WNW | 15.9 | |
2.1 | 5 | WNW | 16.2 | |
3.7 | 5.9 | WNW | 16.3 | |
5.8 | 5.1 | WNW | 16.3 | |
6.0 | 5.8 | W | 16.5 | |
7.2 | 5.8 | W | 16.6 | |
4.8 | 5.3 | W | 16.8 | |
2.3 | 6.5 | W | 16.7 | |
3.7 | 5.8 | WNW | 16.7 | |
6.1 | 5.5 | WNW | 16.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.