Bideford Bay wave buoy observations on Fri, Dec 20, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.5 | 5 | WNW | 10.9 | |
5.9 | 5 | W | 11.0 | |
5.7 | 5 | W | 10.9 | |
5.3 | 5 | WNW | 11.0 | |
6.1 | 5 | WNW | 11.0 | |
6.1 | 5 | W | 11.0 | |
6.4 | 5 | W | 11.0 | |
6.7 | 5 | W | 11.1 | |
6.2 | 5 | W | 11.1 | |
6.7 | 5 | W | 11.0 | |
6.7 | 5 | W | 11.0 | |
6.9 | 6 | W | 11.0 | |
7.3 | 6 | W | 11.1 | |
7.7 | 6 | W | 11.1 | |
7.4 | 6 | W | 11.1 | |
7.9 | 6 | W | 11.1 | |
7.6 | 6 | W | 11.1 | |
6.5 | 5 | W | 11.1 | |
5.9 | 5 | W | 11.1 | |
5.6 | 5 | W | 11.1 | |
5.5 | 5 | W | 11.1 | |
5.2 | 5 | W | 11.1 | |
5.1 | 5 | W | 11.1 | |
4.9 | 5 | W | 11.0 | |
5.2 | 5 | WNW | 11.1 | |
5.1 | 5 | WNW | 11.0 | |
4.8 | 5 | WNW | 11.0 | |
4.4 | 4 | WNW | 11.0 | |
4.3 | 4 | WNW | 11.0 | |
4.2 | 4 | WNW | 11.0 | |
4.2 | 4 | WNW | 11.0 | |
4.4 | 4 | WNW | 11.0 | |
4.4 | 4 | WNW | 11.0 | |
4.4 | 4 | W | 11.1 | |
4.4 | 4 | W | 11.1 | |
4.9 | 5 | W | 11.1 | |
5.1 | 5 | W | 11.1 | |
4.9 | 5 | W | 11.1 | |
4.6 | 5 | W | 11.1 | |
4.9 | 5 | W | 10.9 | |
4.9 | 5 | WNW | 10.8 | |
4.6 | 5 | WNW | 10.9 | |
5.0 | 5 | WNW | 11.0 | |
4.9 | 5 | WNW | 11.0 | |
4.4 | 5 | W | 11.0 | |
4.5 | 5 | W | 11.1 | |
4.5 | 5 | W | 11.1 | |
4.9 | 5 | W | 11.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.