Bideford Bay wave buoy observations on Sun, Dec 22, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
9.5 | 6 | WNW | 10.5 | |
10.3 | 6 | WNW | 10.5 | |
10.8 | 6 | WNW | 10.6 | |
11.2 | 6 | WNW | 10.5 | |
11.5 | 7 | WNW | 10.6 | |
12.8 | 7 | WNW | 10.6 | |
12.1 | 7 | WNW | 10.6 | |
14.3 | 7 | WNW | 10.6 | |
13.8 | 7 | WNW | 10.6 | |
16.7 | 9 | SE | 10.6 | |
14.5 | 7 | WNW | 10.6 | |
14.3 | 7 | WNW | 10.6 | |
14.0 | 7 | WNW | 10.7 | |
17.5 | 8 | WNW | 10.7 | |
15.8 | 8 | WNW | 10.7 | |
15.6 | 8 | WNW | 10.7 | |
14.9 | 7 | WNW | 10.7 | |
15.0 | 7 | W | 10.6 | |
15.1 | 7 | WNW | 10.5 | |
15.0 | 7 | W | 10.4 | |
12.6 | 7 | W | 10.3 | |
13.9 | 7 | WNW | 10.3 | |
14.1 | 7 | WNW | 10.2 | |
14.2 | 7 | WNW | 10.2 | |
14.7 | 7 | WNW | 10.1 | |
15.1 | 7 | WNW | 10.1 | |
14.4 | 7 | WNW | 10.1 | |
15.1 | 7 | W | 10.2 | |
14.3 | 7 | W | 10.2 | |
14.5 | 7 | WNW | 10.3 | |
14.9 | 7 | W | 10.3 | |
14.3 | 7 | W | 10.2 | |
15.7 | 8 | WNW | 10.2 | |
19.0 | 9 | SE | 10.3 | |
41.0 | 14 | W | 10.4 | |
63.5 | 19 | ENE | 10.6 | |
18.4 | 9 | WNW | 10.5 | |
14.2 | 7 | WNW | 10.5 | |
15.1 | 8 | WNW | 10.4 | |
13.7 | 7 | WNW | 10.3 | |
14.0 | 8 | W | 10.3 | |
14.2 | 7 | W | 10.4 | |
13.5 | 7 | W | 10.7 | |
13.9 | 7 | W | 10.7 | |
11.9 | 7 | W | 10.7 | |
11.2 | 6 | WNW | 10.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.