Bideford Bay wave buoy observations on Thu, Dec 26, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.4 | 9 | W | 10.0 | |
4.2 | 9 | W | 9.9 | |
4.1 | 9 | W | 10.1 | |
4.3 | 9 | WNW | 10.2 | |
4.2 | 9 | W | 10.2 | |
4.0 | 9 | W | 10.2 | |
4.6 | 9 | W | 10.2 | |
3.7 | 9 | W | 10.1 | |
3.6 | 9 | WNW | 10.1 | |
3.7 | 9 | W | 10.0 | |
3.7 | 9 | WNW | 10.0 | |
3.5 | 9 | W | 10.0 | |
3.3 | 9 | W | 10.1 | |
3.4 | 9 | WNW | 10.1 | |
3.1 | 8 | W | 10.1 | |
3.3 | 8 | W | 10.1 | |
3.5 | 8 | W | 10.1 | |
3.6 | 8 | WNW | 10.1 | |
3.6 | 8 | W | 10.1 | |
3.9 | 8 | WNW | 10.1 | |
3.9 | 8 | W | 10.2 | |
3.9 | 8 | WNW | 10.2 | |
4.0 | 8 | WNW | 10.2 | |
3.7 | 8 | WNW | 10.2 | |
4.8 | 9 | WNW | 10.2 | |
4.8 | 9 | W | 10.1 | |
4.3 | 8 | W | 10.1 | |
4.6 | 8 | W | 10.1 | |
4.4 | 8 | W | 10.1 | |
4.2 | 9 | WNW | 10.1 | |
4.5 | 9 | W | 10.1 | |
4.2 | 9 | W | 10.1 | |
3.9 | 8 | WNW | 10.1 | |
3.4 | 8 | WNW | 10.2 | |
3.6 | 8 | WNW | 10.2 | |
3.4 | 8 | WNW | 10.1 | |
3.1 | 8 | WNW | 10.0 | |
3.1 | 8 | WNW | 10.5 | |
3.4 | 8 | WNW | 10.6 | |
3.1 | 8 | W | 10.5 | |
3.3 | 8 | WNW | 10.5 | |
3.2 | 7 | W | 10.5 | |
3.1 | 7 | WNW | 10.5 | |
3.5 | 8 | WNW | 10.5 | |
3.4 | 7 | WNW | 10.5 | |
3.6 | 7 | W | 10.5 | |
3.5 | 7 | WNW | 10.5 | |
3.9 | 7 | WNW | 10.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.