F3 wave buoy observations on Fri, May 5, 2023 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 6 | SW | 13 | 11.0 | |
1.3 | 6 | SW | 12 | 11.0 | |
1.0 | 6 | SSW | 13 | 11.0 | |
1.0 | 6 | SSW | 15 | 11.1 | |
1.0 | 7 | SSW | 15 | 11.1 | |
1.0 | 6 | SSW | 15 | 11.1 | |
1.0 | 6 | SSW | 17 | 11.1 | |
1.0 | 6 | SW | 14 | 11.2 | |
1.0 | 6 | SSW | 15 | 11.1 | |
1.0 | 6 | SSW | 17 | 11.1 | |
1.0 | 6 | SW | 16 | 11.2 | |
1.0 | 6 | SSW | 18 | 11.1 | |
1.0 | 6 | SSW | 16 | 11.0 | |
1.3 | 6 | S | 14 | 10.9 | |
1.3 | 6 | S | 9 | 10.8 | |
1.3 | 6 | S | 9 | 10.8 | |
1.0 | 6 | S | 7 | 10.8 | |
1.3 | 6 | SSW | 14 | 10.7 | |
1.6 | 6 | SW | 12 | 10.7 | |
1.6 | 6 | SSW | 12 | 10.8 | |
2.0 | 6 | SSW | 15 | 10.8 | |
1.6 | 7 | SW | 17 | 10.8 | |
2.0 | 7 | WSW | 13 | 10.8 | |
1.6 | 7 | SSW | 15 | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.