F3 wave buoy observations on Mon, May 22, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3 | 5 | N | 31 | 12.3 | |
| 3 | 5 | N | 29 | 12.4 | |
| 3 | 5 | N | 23 | 12.5 | |
| 2 | 5 | N | 21 | 12.5 | |
| 2 | 5 | N | 22 | 12.5 | |
| 3 | 6 | N | 16 | 12.5 | |
| 2 | 6 | N | 15 | 12.6 | |
| 2 | 6 | N | 15 | 12.5 | |
| 2 | 6 | NNW | 13 | 12.3 | |
| 2 | 5 | N | 12 | 12.2 | |
| 2 | 5 | NNW | 7 | 12.2 | |
| 1 | 5 | NNW | 7 | 12.2 | |
| 1 | 5 | NNW | 9 | 12.2 | |
| 1 | 5 | NNW | 10 | 12.3 | |
| 2 | 5 | NNW | 18 | 12.4 | |
| 2 | 5 | NNW | 18 | 12.4 | |
| 2 | 5 | NNW | 16 | 12.3 | |
| 2 | 5 | NNW | 18 | 12.3 | |
| 2 | 5 | NNW | 15 | 12.3 | |
| 2 | 5 | NNW | 16 | 12.3 | |
| 2 | 5 | NNW | 17 | 12.1 | |
| 3 | 5 | N | 20 | 12.1 | |
| 2 | 5 | N | 21 | 12.1 | |
| 2 | 5 | N | 21 | 12.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.