F3 wave buoy daily averages for Nov 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.5 — 7.1 ft
Average Wave period
6 secs
4.8 — 6.8 secs
Average Water temperature
14 °C
10.4 — 15.6 °C
Average Wind
WNW, 19 mph
6 — 43 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.5 | 6.5 | SSE | 22 | 10.4 | |
4.0 | 6 | W | 22 | 12.4 | |
5.2 | 6.2 | SW | 29 | 13.0 | |
7.1 | 6.8 | SSW | 43 | 12.9 | |
4.8 | 6.2 | SSW | 37 | 12.5 | |
4.4 | 5.9 | WNW | 30 | 12.6 | |
3.4 | 6.4 | NW | 19 | 12.7 | |
5.6 | 6.2 | NW | 33 | 12.9 | |
4.4 | 6.1 | NW | 27 | 13.4 | |
3.1 | 6.7 | WNW | 14 | 13.8 | |
3.0 | 5.4 | WNW | 26 | 14.0 | |
1.2 | 4.9 | W | 20 | 14.3 | |
2.0 | 6.5 | NW | 13 | 14.4 | |
1.8 | 5.5 | N | 16 | 14.5 | |
1.8 | 5.7 | NNE | 12 | 14.6 | |
5.9 | 6.7 | NE | 29 | 14.6 | |
2.6 | 5.3 | NNW | 25 | 14.8 | |
0.5 | 5.7 | WNW | 12 | 14.8 | |
0.6 | 5.8 | SSW | 6 | 14.6 | |
0.6 | 4.8 | ESE | 10 | 14.7 | |
0.6 | 5.4 | ESE | 12 | 15.2 | |
0.5 | 6.4 | N | 8 | 15.3 | |
0.7 | 5.7 | SSW | 7 | 15.2 | |
0.6 | 6.6 | ESE | 9 | 15.2 | |
1.2 | 6.3 | ESE | 11 | 15.4 | |
1.0 | 5.8 | E | 13 | 15.5 | |
0.7 | 5.6 | WNW | 13 | 15.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.