F3 wave buoy daily averages for Mar 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.6 — 4.3 ft
Average Wave period
6 secs
5 — 7.2 secs
Average Water temperature
10 °C
9.1 — 10.2 °C
Average Wind
S, 18 mph
6 — 34 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.4 | 5.1 | ESE | 18 | 10.1 | |
0.7 | 6.7 | S | 11 | 10.1 | |
3.5 | 6.2 | SSW | 25 | 9.9 | |
4.3 | 5.8 | S | 34 | 9.8 | |
1.8 | 5 | S | 23 | 9.8 | |
1.4 | 5.6 | ESE | 15 | 9.9 | |
1.9 | 6.1 | SSE | 16 | 9.8 | |
3.8 | 6.2 | W | 23 | 9.7 | |
2.8 | 5.1 | W | 25 | 9.7 | |
1.5 | 5.5 | W | 17 | 9.9 | |
1.0 | 5.3 | W | 17 | 10.0 | |
0.6 | 6.7 | SE | 6 | 10.2 | |
0.7 | 5.7 | SSW | 17 | 10.0 | |
0.8 | 6.3 | SW | 16 | 10.0 | |
1.3 | 6.8 | S | 18 | 9.9 | |
1.4 | 5.6 | ENE | 11 | 9.9 | |
2.3 | 5.2 | SW | 28 | 9.8 | |
0.8 | 5.2 | SSW | 18 | 9.7 | |
1.8 | 5.4 | SW | 23 | 9.6 | |
2.3 | 6.5 | SW | 20 | 9.5 | |
3.5 | 7 | NW | 16 | 9.5 | |
2.8 | 6.5 | E | 12 | 9.5 | |
2.8 | 5.8 | ESE | 21 | 9.4 | |
3.9 | 6 | E | 27 | 9.2 | |
2.1 | 5.7 | E | 20 | 9.3 | |
2.1 | 7.2 | ESE | 9 | 9.3 | |
1.4 | 6.3 | SE | 10 | 9.2 | |
0.9 | 6.2 | S | 12 | 9.3 | |
0.7 | 6.2 | WNW | 8 | 9.2 | |
3.0 | 5.7 | S | 25 | 9.1 | |
3.3 | 5.5 | S | 27 | 9.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.