F3 wave buoy daily averages for Jun 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 5.6 ft
Average Wave period
6 secs
4.8 — 6.8 secs
Average Water temperature
15 °C
13.6 — 16.1 °C
Average Wind
W, 16 mph
7 — 32 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.6 | 5.6 | NNW | 8 | 16.0 | |
0.7 | 5.8 | NNW | 7 | 16.1 | |
1.7 | 4.9 | WSW | 20 | 15.8 | |
1.1 | 5.5 | SW | 20 | 15.8 | |
0.6 | 5 | N | 11 | 15.9 | |
0.4 | 6.3 | NNE | 11 | 15.8 | |
0.4 | 6.6 | SE | 7 | 15.6 | |
0.7 | 5.7 | WSW | 11 | 15.4 | |
1.0 | 5.1 | SW | 18 | 15.1 | |
1.0 | 5.6 | WNW | 13 | 15.2 | |
1.4 | 5.5 | NE | 17 | 14.9 | |
1.6 | 4.9 | NNE | 21 | 14.9 | |
0.5 | 6.2 | NNE | 9 | 14.9 | |
1.0 | 5.1 | SW | 18 | 14.9 | |
2.2 | 5.8 | SW | 28 | 14.6 | |
3.4 | 5.9 | SW | 32 | 14.5 | |
1.9 | 5.5 | SSW | 25 | 14.7 | |
1.5 | 6.3 | SSW | 17 | 14.6 | |
2.3 | 6.7 | NW | 9 | 14.5 | |
2.9 | 6.7 | NW | 12 | 14.3 | |
3.5 | 6 | NW | 24 | 14.2 | |
1.3 | 4.9 | WNW | 16 | 14.4 | |
0.8 | 4.8 | WSW | 14 | 14.3 | |
1.0 | 5.6 | WSW | 15 | 14.3 | |
0.8 | 5.8 | WSW | 11 | 14.2 | |
1.3 | 5.1 | WSW | 12 | 14.1 | |
1.5 | 5.8 | SW | 20 | 14.0 | |
2.0 | 6.8 | WSW | 8 | 14.0 | |
3.8 | 6.5 | NNE | 17 | 13.7 | |
5.6 | 6.6 | N | 30 | 13.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.