F3 wave
buoy daily averages for Mar 2025 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
1 ft
0.7 — 4.9 ft
Average Wave period
8 secs
4 — 26 secs
Average Water temperature
9 °C
8.1 — 9.5 °C
Average Wind
ENE, 14 mph
1 — 35 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.6 | 6 | NNE | 13 | 9.2 | |
2.2 | 5.2 | WNW | 18 | 9.2 | |
1.6 | 5.2 | W | 18 | 9.0 | |
1.0 | 5.5 | WSW | 17 | 9.0 | |
0.9 | 7 | SSW | 12 | 9.0 | |
0.8 | 7.3 | NE | 9 | 9.1 | |
1.2 | 6.2 | WSW | 12 | 8.9 | |
1.9 | 6.3 | NNE | 12 | 8.7 | |
1.8 | 7.1 | NE | 7 | 8.8 | |
1.2 | 6.5 | ESE | 11 | 8.6 | |
0.8 | 7 | ESE | 16 | 8.5 | |
0.7 | 7.7 | ESE | 11 | 8.5 | |
1.1 | 5.8 | SE | 10 | 8.4 | |
2.6 | 5.3 | E | 21 | 8.2 | |
2.2 | 5.4 | ENE | 19 | 8.3 | |
2.5 | 5.4 | NE | 22 | 8.3 | |
3.5 | 5.6 | NE | 25 | 8.3 | |
2.1 | 6.3 | NNE | 15 | 8.4 | |
2.4 | 5.7 | N | 20 | 8.5 | |
2.4 | 6.2 | NW | 13 | 8.6 | |
3.2 | 5.6 | N | 21 | 8.8 | |
0.8 | 7.7 | NE | 13 | 8.9 | |
0.7 | 7.4 | E | 14 | 8.8 | |
0.7 | 7.8 | ESE | 16 | 8.7 | |
0.7 | 8.3 | SSE | 15 | 8.7 | |
0.7 | 10 | S | 11 | 8.6 | |
0.7 | 9.9 | SSW | 10 | 8.6 | |
0.7 | 9.8 | S | 6 | 8.4 | |
0.7 | 20 | NE | 4 | 8.4 | |
0.7 | 19.3 | E | 8 | 8.5 | |
0.9 | 7.1 | ENE | 12 | 8.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.