Folkstone wave
buoy monthly averages for 2022 last observation shown
oldest observation available
Average Wave Height
2 ft
0.3 — 38.3 ft
Average Wave period
3 secs
2 — 20 secs
Average Wave Direction
SSE
Average Water temperature
13 °C
7.1 — 21.8 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.5 | 3.8 | SE | 9.6 | |
3.1 | 3.9 | SSE | 13.8 | |
2.2 | 3.4 | SSE | 16.3 | |
1.4 | 3.7 | SE | 18.8 | |
1.2 | 3.1 | SE | 20.3 | |
1.3 | 3.2 | SE | 18.4 | |
1.4 | 3.1 | SSE | 15.9 | |
1.3 | 3.3 | SSE | 13.1 | |
1.6 | 3.5 | ESE | 10.1 | |
1.6 | 3.5 | SE | 8.8 | |
3.0 | 3.7 | S | 7.9 | |
1.6 | 3.7 | SSE | 8.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.