Greenwich wave buoy observations on Sat, Dec 21, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
8.9 | 7 | - | - | 11.9 | |
8.5 | 8 | - | - | 11.9 | |
8.2 | 7 | - | - | 12.0 | |
8.2 | 7 | - | - | 12.0 | |
9.2 | 8 | - | - | 12.0 | |
8.5 | 7 | - | - | 12.0 | |
9.5 | 8 | - | - | 12.0 | |
9.2 | 8 | - | - | 12.0 | |
9.2 | 7 | - | - | 12.0 | |
8.9 | 7 | - | - | 12.0 | |
7.9 | 6 | - | - | 11.9 | |
5.6 | 6 | - | - | 11.9 | |
4.6 | 6 | - | - | 11.8 | |
3.0 | 6 | - | - | 11.7 | |
2.6 | 6 | - | - | 11.7 | |
3.3 | 6 | - | - | 11.7 | |
3.3 | 6 | - | - | 11.8 | |
3.6 | 6 | - | - | 11.8 | |
4.6 | 7 | - | - | 11.8 | |
4.6 | 7 | - | - | 11.8 | |
5.2 | 7 | - | - | 11.8 | |
6.2 | 7 | - | - | 11.8 | |
6.2 | 7 | - | - | 11.8 | |
6.2 | 7 | - | - | 11.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.