K4 wave
buoy daily averages for Jan 2012 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
15 ft
5.9 — 33.1 ft
Average Wave period
8 secs
2 — 13 secs
Average Water temperature
11 °C
10.3 — 20.4 °C
Average Wind
WSW, 24 mph
4 — 46 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.0 | 6.4 | SE | 18 | 10.7 | |
10.3 | 7.3 | SSE | 19 | 10.6 | |
8.7 | 7.3 | SSW | 14 | 10.7 | |
8.1 | 6.7 | SW | 18 | 10.6 | |
14.7 | 7.9 | WNW | 20 | 10.5 | |
16.4 | 8.5 | WNW | 23 | 10.6 | |
12.9 | 7.5 | WSW | 18 | 10.5 | |
9.8 | 6.4 | WSW | 21 | 10.6 | |
10.7 | 7.4 | W | 17 | 10.7 | |
19.4 | 8.8 | WNW | 27 | 10.6 | |
22.5 | 9.1 | W | 32 | 10.6 | |
20.4 | 8.6 | W | 31 | 10.6 | |
19.8 | 8.8 | W | 31 | 10.6 | |
17.7 | 8.5 | W | 28 | 10.6 | |
12.0 | 7 | S | 24 | 10.7 | |
11.0 | 6.8 | S | 25 | 10.7 | |
13.9 | 7.8 | SE | 22 | 10.6 | |
12.0 | 7.2 | SSE | 23 | 10.6 | |
6.8 | 6.7 | SSW | 15 | 10.7 | |
12.8 | 8 | W | 14 | 10.6 | |
14.8 | 8.7 | WSW | 23 | 10.6 | |
15.3 | 8.7 | WSW | 22 | 10.6 | |
14.7 | 8.3 | WSW | 25 | 10.6 | |
13.8 | 7.9 | SW | 27 | 10.5 | |
17.9 | 9.1 | W | 24 | 10.5 | |
13.4 | 7.8 | WSW | 25 | 10.6 | |
24.0 | 9.8 | WNW | 30 | 10.6 | |
23.1 | 9.1 | W | 36 | 10.7 | |
23.7 | 9.4 | WNW | 35 | 10.4 | |
28.3 | 11.1 | WSW | 33 | 10.9 | |
20.8 | 9.3 | W | 30 | 10.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.