K4 wave buoy monthly averages for 2019 last observation shown oldest observation available
Average Wave Height
11 ft
3 — 37.4 ft
Average Wave period
7 secs
4 — 14 secs
Average Water temperature
13 °C
10.3 — 15.8 °C
Average Wind
WSW, 18 mph
2 — 47 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 16 | 8 | WSW | 22 | 10.7 | |
| 12 | 8 | NE | 19 | 11.6 | |
| 13 | 8 | WSW | 20 | 12.5 | |
| 10 | 7 | WSW | 17 | 14.0 | |
| 9 | 7 | WSW | 17 | 14.7 | |
| 7 | 6 | SW | 15 | 14.8 |
Realtime data displayed on this page is from the
Met Office Marine observations
.