K4 wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
13 °C
10.6 — 15.1 °C
Average Wind
WSW, 20 mph
14 — 27 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.0 | 0 | W | 25 | 11.1 | |
0.0 | 0 | WNW | 22 | 11.6 | |
0.0 | 0 | SSE | 19 | 13.3 | |
0.0 | 0 | WSW | 19 | 15.0 | |
0.0 | 0 | W | 17 | 15.1 | |
0.0 | 0 | WNW | 18 | 14.9 | |
0.0 | 0 | ESE | 14 | 15.0 | |
0.0 | 0 | WSW | 17 | 12.0 | |
0.0 | 0 | SSE | 20 | 10.8 | |
0.0 | 0 | SW | 27 | 10.6 | |
0.0 | 0 | W | 24 | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.