K4 wave buoy observations on Sat, Dec 14, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | W | 25 | 11.4 | |
- | - | W | 25 | 11.5 | |
- | - | W | 25 | 11.5 | |
- | - | W | 25 | 11.5 | |
- | - | W | 25 | 11.5 | |
- | - | W | 25 | 11.5 | |
- | - | WNW | 24 | 11.5 | |
- | - | WNW | 29 | 11.5 | |
- | - | W | 26 | 11.5 | |
- | - | W | 28 | 11.5 | |
- | - | W | 28 | 11.6 | |
- | - | W | 28 | 11.6 | |
- | - | W | 28 | 11.5 | |
- | - | W | 28 | 11.5 | |
- | - | W | 25 | 11.5 | |
- | - | W | 24 | 11.5 | |
- | - | W | 22 | 11.5 | |
- | - | W | 22 | 11.5 | |
- | - | WNW | 23 | 11.5 | |
- | - | NW | 21 | 11.6 | |
- | - | WNW | 18 | 11.6 | |
- | - | WNW | 20 | 11.6 | |
- | - | WNW | 20 | 11.6 | |
- | - | NW | 18 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.