K5 wave buoy monthly averages for 2017 last observation shown oldest observation available
Average Wave Height
11 ft
6.9 — 15.8 ft
Average Wave period
7 secs
6 — 8.1 secs
Average Water temperature
11 °C
9.4 — 13.8 °C
Average Wind
WSW, 10 mph
0 — 23 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
14.4 | 8 | W | 21 | 9.7 | |
14.7 | 7.8 | WNW | 23 | 10.6 | |
12.5 | 7.3 | WSW | 21 | 11.8 | |
10.2 | 6.8 | SSW | 19 | 13.0 | |
6.9 | 6 | SW | 13 | 13.8 | |
6.9 | 6 | - | 0 | 12.9 | |
8.4 | 6.4 | - | 0 | 11.9 | |
7.3 | 6.2 | - | 0 | 10.8 | |
11.3 | 6.9 | - | 0 | 9.7 | |
13.2 | 7.8 | - | 0 | 9.4 | |
14.8 | 8.1 | - | 0 | 9.8 | |
15.8 | 8.1 | WSW | 17 | 9.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.