K5 wave buoy monthly averages for 2021 last observation shown oldest observation available
Average Wave Height
6 ft
0 — 15.3 ft
Average Wave period
4 secs
0 — 7.9 secs
Average Water temperature
11 °C
9.2 — 14.2 °C
Average Wind
WSW, 18 mph
6 — 26 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.0 | 0 | NW | 6 | 9.6 | |
0.0 | 0 | W | 26 | 10.6 | |
0.0 | 0 | SW | 21 | 11.9 | |
0.0 | 0 | SW | 19 | 13.8 | |
0.0 | 0 | WSW | 13 | 14.2 | |
3.3 | 3.8 | SW | 12 | 13.0 | |
8.0 | 6.5 | SW | 17 | 11.0 | |
9.4 | 6.6 | NE | 20 | 9.7 | |
9.8 | 7.2 | NW | 17 | 9.5 | |
11.8 | 7.9 | SW | 18 | 9.3 | |
15.3 | 7.9 | SE | 26 | 9.2 | |
12.4 | 7.5 | N | 21 | 9.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.