K7 wave buoy monthly averages for 2014 last observation shown oldest observation available
Average Wave Height
6 ft
0 — 16.3 ft
Average Wave period
5 secs
0 — 8.4 secs
Average Water temperature
8 °C
0 — 13.4 °C
Average Wind
S, 20 mph
12 — 27 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
16.3 | 8.4 | W | 26 | 9.8 | |
10.3 | 7.1 | SSE | 21 | 10.7 | |
10.7 | 6.8 | SSW | 23 | 11.2 | |
7.4 | 6.4 | SW | 16 | 12.5 | |
6.4 | 5.7 | NNE | 17 | 13.2 | |
4.7 | 5.4 | S | 13 | 13.4 | |
4.2 | 5.4 | NE | 12 | 11.5 | |
6.6 | 6.3 | E | 15 | 9.7 | |
8.6 | 6.4 | SE | 19 | 9.0 | |
0.0 | 0 | SSW | 25 | 0.0 | |
0.0 | 0 | S | 25 | 0.0 | |
0.0 | 0 | S | 27 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.