K7 wave buoy monthly averages for 2017 last observation shown oldest observation available
Average Wave Height
10 ft
5.6 — 14.4 ft
Average Wave period
8 secs
6.6 — 8.8 secs
Average Water temperature
5 °C
0 — 14.6 °C
Average Wind
WSW, 8 mph
0 — 25 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
13.2 | 8.8 | WNW | 23 | 9.4 | |
14.4 | 8.8 | NW | 25 | 10.0 | |
11.1 | 8.3 | WSW | 21 | 10.8 | |
7.5 | 7.3 | S | 18 | 12.4 | |
8.8 | 6.6 | SW | 13 | 14.6 | |
5.6 | 6.9 | - | 0 | 0.0 | |
7.2 | 7.5 | - | 0 | 0.0 | |
6.1 | 6.9 | - | 0 | 0.0 | |
10.0 | 7.7 | - | 0 | 0.0 | |
11.4 | 8.5 | - | 0 | 0.0 | |
11.9 | 8.5 | - | 0 | 0.0 | |
13.6 | 8.8 | - | 0 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.