K7 wave buoy monthly averages for 2019 last observation shown oldest observation available
Average Wave Height
9 ft
4.7 — 14.2 ft
Average Wave period
8 secs
6.6 — 9.1 secs
Average Water temperature
2 °C
0 — 9.3 °C
Average Wind
WSW, 18 mph
13 — 21 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
12.4 | 8.8 | WSW | 21 | 0.0 | |
9.7 | 8 | ENE | 19 | 0.0 | |
9.8 | 7.8 | NNE | 19 | 0.0 | |
9.0 | 7.6 | SW | 19 | 0.0 | |
6.5 | 7.1 | SW | 15 | 0.0 | |
4.7 | 6.7 | SSE | 13 | 0.0 | |
5.4 | 6.6 | WSW | 15 | 0.0 | |
7.1 | 7.6 | N | 16 | 0.0 | |
8.6 | 7.6 | SE | 21 | 0.0 | |
14.2 | 9.1 | W | 21 | 0.0 | |
12.1 | 8.9 | SW | 21 | 8.7 | |
13.1 | 8.9 | WNW | 21 | 9.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.