M2 wave buoy observations on Mon, May 1, 2023 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.0 | 4 | ENE | 14 | 11.1 | |
1.0 | 4 | ENE | 9 | 11.2 | |
1.3 | 4 | SSW | 7 | 11.2 | |
1.3 | 4 | SSW | 12 | 11.3 | |
1.0 | 4 | SSW | 12 | 11.6 | |
1.0 | 4 | S | 12 | 12.4 | |
1.3 | 4 | SSW | 9 | 11.8 | |
1.3 | 4 | SW | 5 | 11.4 | |
1.3 | 3 | WSW | 5 | 11.6 | |
1.6 | 3 | NW | 2 | 11.4 | |
2.0 | 3 | NNW | 5 | 11.1 | |
2.0 | 3 | NNW | 12 | 11.0 | |
2.0 | 3 | NNW | 16 | 10.9 | |
2.0 | 3 | NW | 16 | 10.8 | |
2.3 | 3 | NW | 9 | 10.6 | |
2.0 | 3 | WNW | 12 | 10.5 | |
2.0 | 3 | WNW | 14 | 10.6 | |
2.0 | 3 | WNW | 14 | 10.7 | |
2.0 | 3 | W | 18 | 10.7 | |
1.6 | 3 | W | 14 | 10.7 | |
1.6 | 3 | WNW | 12 | 10.7 | |
1.3 | 3 | WNW | 14 | 10.7 | |
1.3 | 4 | W | 12 | 10.6 | |
1.6 | 4 | WNW | 9 | 10.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.