M2 wave buoy daily averages for Feb 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
2.3 — 8.1 ft
Average Wave period
4 secs
3.9 — 6 secs
Average Water temperature
10 °C
9.3 — 9.8 °C
Average Wind
WSW, 17 mph
10 — 28 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.0 | 4 | WSW | 19 | 9.3 | |
4.1 | 4.3 | SW | 18 | 9.3 | |
3.6 | 3.9 | WSW | 17 | 9.3 | |
3.8 | 4.3 | N | 14 | 9.4 | |
4.6 | 4.5 | W | 20 | 9.5 | |
5.1 | 4.4 | WSW | 21 | 9.5 | |
6.1 | 5 | SSW | 22 | 9.5 | |
5.3 | 4.5 | SSW | 19 | 9.5 | |
3.0 | 3.9 | WSW | 16 | 9.6 | |
2.4 | 4.3 | WSW | 10 | 9.6 | |
3.9 | 4.1 | S | 18 | 9.5 | |
2.4 | 4.2 | SW | 11 | 9.5 | |
4.2 | 4.7 | SSW | 16 | 9.6 | |
3.7 | 4.6 | SSW | 18 | 9.6 | |
2.9 | 4 | S | 13 | 9.6 | |
4.5 | 4.2 | WSW | 22 | 9.6 | |
3.0 | 4.3 | WNW | 16 | 9.7 | |
4.0 | 5.3 | ESE | 13 | 9.7 | |
8.1 | 6 | ENE | 17 | 9.5 | |
7.5 | 5.1 | E | 28 | 9.5 | |
2.3 | 4.3 | NNE | 11 | 9.4 | |
4.8 | 4.8 | NW | 18 | 9.5 | |
5.2 | 4.3 | SW | 20 | 9.5 | |
4.4 | 4 | WSW | 22 | 9.5 | |
3.1 | 3.9 | W | 15 | 9.5 | |
4.4 | 4 | SW | 18 | 9.7 | |
4.0 | 4.2 | WSW | 20 | 9.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.