M2 wave buoy daily averages for Jun 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
1.3 — 6.1 ft
Average Wave period
4 secs
3.1 — 5.1 secs
Average Water temperature
13 °C
11.6 — 13.7 °C
Average Wind
W, 14 mph
9 — 21 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.2 | 3.4 | WNW | 13 | 13.4 | |
2.2 | 3.7 | SW | 11 | 13.6 | |
3.8 | 4.1 | WSW | 17 | 13.6 | |
4.2 | 4.1 | WSW | 21 | 13.6 | |
2.3 | 3.8 | S | 13 | 13.3 | |
2.0 | 3.3 | NNE | 13 | 13.6 | |
2.6 | 3.7 | S | 17 | 13.6 | |
1.7 | 4 | SSW | 9 | 13.7 | |
2.7 | 4 | SW | 14 | 13.5 | |
4.3 | 4.3 | SSW | 20 | 13.0 | |
1.3 | 3.2 | SW | 9 | 12.7 | |
2.4 | 3.8 | N | 11 | 12.5 | |
3.2 | 3.9 | NNW | 15 | 12.8 | |
2.4 | 3.7 | NW | 12 | 13.0 | |
2.3 | 3.9 | W | 12 | 12.7 | |
2.5 | 4.3 | WSW | 9 | 12.4 | |
4.5 | 5.1 | SW | 14 | 12.2 | |
6.1 | 4.9 | S | 21 | 12.0 | |
2.1 | 3.4 | WNW | 12 | 12.1 | |
3.3 | 4.1 | NNW | 13 | 12.0 | |
4.4 | 4.2 | NNW | 18 | 12.1 | |
3.5 | 3.9 | WNW | 17 | 12.2 | |
2.9 | 3.8 | WNW | 15 | 12.4 | |
2.5 | 3.4 | WSW | 13 | 12.2 | |
2.7 | 3.7 | W | 12 | 12.0 | |
3.6 | 4 | WNW | 17 | 12.0 | |
3.1 | 3.6 | WNW | 18 | 12.6 | |
1.7 | 3.1 | W | 11 | 12.1 | |
1.7 | 3.3 | WNW | 9 | 11.8 | |
2.7 | 3.8 | N | 12 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.