M2 wave
buoy observations on Thu, Mar 6, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.6 | 4 | S | 20 | 8.9 | |
4.6 | 5 | S | 22 | 8.9 | |
4.6 | 5 | SSW | 22 | 8.9 | |
4.9 | 5 | S | 22 | 8.9 | |
4.6 | 5 | S | 22 | 8.9 | |
4.6 | 5 | S | 24 | 8.9 | |
4.6 | 4 | S | 22 | 8.9 | |
4.9 | 4 | S | 22 | 8.9 | |
5.2 | 4 | S | 24 | 8.9 | |
5.2 | 4 | S | 26 | 9.0 | |
5.2 | 4 | S | 26 | 8.9 | |
5.2 | 4 | S | 22 | 8.9 | |
4.9 | 4 | S | 20 | 8.9 | |
4.9 | 5 | S | 18 | 8.8 | |
5.2 | 5 | S | 22 | 8.8 | |
4.9 | 5 | S | 24 | 8.8 | |
4.3 | 5 | S | 24 | 8.9 | |
4.3 | 5 | S | 22 | 8.9 | |
3.9 | 4 | S | 22 | 8.9 | |
3.6 | 4 | S | 20 | 8.9 | |
4.3 | 4 | SSW | 22 | 8.9 | |
4.9 | 4 | SSW | 22 | 8.9 | |
5.9 | 4 | SSW | 26 | 8.9 | |
6.2 | 4 | SSW | 22 | 8.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.