M2 wave
buoy observations on Tue, Mar 25, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 3 | WSW | 9 | 9.1 | |
1.3 | 3 | SW | 9 | 9.1 | |
1.3 | 4 | SSW | 7 | 9.1 | |
1.3 | 4 | S | 7 | 9.1 | |
1.3 | 4 | S | 7 | 9.0 | |
1.3 | 4 | S | 7 | 9.1 | |
1.6 | 4 | WSW | 2 | 9.1 | |
1.3 | 3 | WNW | 7 | 9.1 | |
1.6 | 3 | NW | 9 | 9.1 | |
1.6 | 3 | NW | 9 | 9.1 | |
2.0 | 3 | NNW | 9 | 9.0 | |
1.6 | 3 | NW | 12 | 8.9 | |
2.0 | 3 | NNW | 16 | 8.9 | |
2.0 | 3 | NW | 16 | 8.8 | |
2.0 | 3 | WNW | 14 | 8.8 | |
2.3 | 3 | WNW | 12 | 8.8 | |
2.3 | 3 | WNW | 14 | 8.8 | |
2.3 | 3 | W | 16 | 8.8 | |
2.3 | 3 | W | 14 | 8.8 | |
2.3 | 3 | W | 16 | 8.9 | |
2.0 | 3 | W | 14 | 8.9 | |
2.0 | 3 | W | 12 | 8.8 | |
1.6 | 3 | W | 16 | 8.8 | |
1.6 | 3 | W | 14 | 8.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.