M2 wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.6 | 4 | W | 22 | 8.9 | |
4.9 | 4 | WSW | 20 | 8.9 | |
6.2 | 5 | WSW | 20 | 8.9 | |
7.2 | 5 | WSW | 24 | 8.9 | |
7.2 | 5 | SSW | 16 | 8.9 | |
7.2 | 5 | SSW | 20 | 8.9 | |
7.2 | 6 | SSW | 24 | 8.9 | |
7.2 | 6 | SSW | 29 | 8.9 | |
7.2 | 6 | S | 31 | 9.0 | |
6.6 | 5 | SSW | 29 | 9.0 | |
4.9 | 4 | SSW | 29 | 9.0 | |
4.3 | 4 | SSW | 26 | 9.0 | |
3.9 | 3 | S | 29 | 9.0 | |
3.0 | 3 | SSW | 26 | 9.0 | |
2.6 | 3 | S | 22 | 8.9 | |
2.6 | 3 | SSW | 22 | 8.9 | |
2.3 | 3 | SSW | 18 | 8.8 | |
2.6 | 4 | SW | 14 | 8.9 | |
2.6 | 4 | WSW | 12 | 8.9 | |
2.6 | 4 | W | 14 | 8.9 | |
2.6 | 4 | W | 14 | 8.9 | |
3.0 | 4 | W | 14 | 8.9 | |
3.9 | 4 | W | 18 | 9.0 | |
3.9 | 4 | W | 18 | 9.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.