M2 wave
buoy observations on Thu, Apr 3, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.9 | 4 | E | 18 | 9.1 | |
3.9 | 4 | E | 20 | 9.1 | |
4.3 | 4 | ENE | 22 | 9.1 | |
4.3 | 4 | E | 22 | 9.1 | |
3.9 | 4 | ENE | 22 | 9.0 | |
4.3 | 4 | ENE | 20 | 9.1 | |
4.9 | 4 | ENE | 20 | 9.3 | |
5.2 | 4 | ENE | 22 | 9.2 | |
4.9 | 5 | ENE | 20 | 9.2 | |
4.6 | 5 | ENE | 18 | 9.3 | |
4.6 | 5 | ENE | 18 | 9.2 | |
4.6 | 5 | ENE | 18 | 9.0 | |
4.6 | 4 | ENE | 20 | 9.0 | |
4.6 | 4 | ENE | 22 | 9.0 | |
4.6 | 4 | ENE | 24 | 9.0 | |
4.6 | 4 | ENE | 24 | 9.0 | |
4.9 | 4 | ENE | 26 | 9.0 | |
4.9 | 4 | ENE | 26 | 9.0 | |
5.2 | 4 | ENE | 26 | 9.2 | |
5.9 | 5 | ENE | 26 | 9.1 | |
5.2 | 5 | ENE | 24 | 9.0 | |
4.9 | 5 | ENE | 22 | 9.0 | |
3.9 | 4 | ENE | 18 | 9.1 | |
3.9 | 4 | ENE | 20 | 9.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.