Morecambe Bay wave buoy observations on Thu, Dec 19, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.8 | 3 | SW | 8.1 | |
2.6 | 3 | SW | 8.1 | |
2.3 | 3 | SW | 8.2 | |
2.1 | 3 | SSW | 8.3 | |
1.8 | 3 | SSW | 8.3 | |
1.6 | 3 | SSW | 8.3 | |
1.9 | 3 | SW | 8.3 | |
2.2 | 4 | SW | 8.4 | |
2.3 | 3 | SW | 8.4 | |
2.7 | 3 | SW | 8.4 | |
3.0 | 4 | WSW | 8.6 | |
3.2 | 4 | SW | 8.6 | |
4.1 | 4 | SW | 8.7 | |
4.8 | 5 | SW | 8.7 | |
4.5 | 5 | SW | 8.7 | |
5.2 | 5 | SW | 8.8 | |
5.2 | 5 | WSW | 8.7 | |
5.4 | 5 | SW | 8.7 | |
5.6 | 5 | WSW | 8.7 | |
6.2 | 4 | SW | 8.7 | |
6.0 | 4 | SW | 8.7 | |
6.0 | 4 | SW | 8.7 | |
5.4 | 4 | SW | 8.7 | |
4.7 | 4 | SW | 8.7 | |
4.8 | 4 | SW | 8.6 | |
3.8 | 4 | SW | 8.4 | |
3.3 | 3 | SW | 8.4 | |
3.1 | 3 | SW | 8.4 | |
3.0 | 3 | SW | 8.4 | |
2.6 | 3 | SSW | 8.4 | |
2.9 | 3 | SW | 8.4 | |
3.1 | 3 | SW | 8.4 | |
3.0 | 3 | SW | 8.5 | |
3.1 | 3 | WSW | 8.6 | |
2.6 | 3 | WSW | 8.7 | |
2.7 | 3 | W | 8.7 | |
2.7 | 4 | WSW | 8.7 | |
3.4 | 4 | WSW | 8.8 | |
3.5 | 4 | WSW | 8.8 | |
3.3 | 4 | WSW | 8.9 | |
3.1 | 4 | WSW | 9.0 | |
3.0 | 4 | WSW | 9.1 | |
3.0 | 4 | WSW | 9.1 | |
3.0 | 4 | SW | 9.1 | |
3.0 | 3 | WSW | 9.1 | |
2.9 | 3 | SW | 9.1 | |
3.0 | 3 | WSW | 9.1 | |
2.6 | 3 | SW | 9.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.