Penzance wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
2 ft
1.3 — 5.5 ft
Average Wave period
9 secs
7.3 — 10.4 secs
Average Wave Direction
S
Average Water temperature
13 °C
9.3 — 15.5 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.5 | 8.5 | S | 12.4 | |
3.0 | 8.3 | S | 13.7 | |
2.3 | 8.4 | S | 14.7 | |
1.5 | 8.1 | S | 15.5 | |
1.7 | 8.2 | S | 15.5 | |
1.7 | 7.3 | S | 15.4 | |
1.3 | 8.1 | S | 13.9 | |
2.2 | 8.3 | S | 12.1 | |
1.6 | 8.3 | S | 10.9 | |
1.9 | 10.4 | S | 9.6 | |
2.0 | 10.2 | S | 9.3 | |
2.8 | 10.2 | S | 10.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.