Penzance wave buoy monthly averages for 2019 last observation shown oldest observation available
Average Wave Height
2 ft
1.2 — 3.8 ft
Average Wave period
9 secs
6.4 — 10.4 secs
Average Wave Direction
S
Average Water temperature
13 °C
9.8 — 17.1 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.8 | 9.3 | S | 11.0 | |
2.9 | 10.4 | S | 12.3 | |
2.9 | 8.6 | S | 14.5 | |
1.9 | 7.8 | S | 15.8 | |
1.9 | 6.4 | S | 16.9 | |
1.2 | 7.5 | S | 17.1 | |
1.5 | 6.6 | S | 14.2 | |
1.3 | 8.3 | S | 12.6 | |
2.3 | 8.4 | S | 11.2 | |
2.5 | 10.4 | S | 10.4 | |
3.2 | 9.9 | S | 9.8 | |
1.5 | 10.3 | S | 10.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.