Perranporth wave buoy daily averages for Mar 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.9 — 8.6 ft
Average Wave period
12 secs
8.8 — 14.8 secs
Average Wave Direction
-
Average Water temperature
9 °C
9 — 10.2 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.9 | 10.5 | - | 10.1 | |
3.9 | 11.2 | - | 10.0 | |
3.6 | 13.9 | - | 10.0 | |
3.2 | 14.5 | - | 10.0 | |
2.9 | 13.8 | - | 10.1 | |
2.5 | 13.5 | - | 10.2 | |
0.9 | 12 | - | 10.0 | |
1.3 | 11 | - | 10.0 | |
2.3 | 11 | - | 10.0 | |
3.0 | 10.8 | - | 10.0 | |
3.3 | 11.6 | - | 10.0 | |
2.5 | 10.7 | - | 9.6 | |
2.9 | 11 | - | 9.3 | |
4.9 | 12.5 | - | 9.2 | |
4.6 | 13.1 | - | 9.3 | |
3.4 | 9.9 | - | 9.3 | |
2.2 | 8.8 | - | 9.1 | |
3.5 | 11.6 | - | 9.0 | |
5.0 | 12.8 | - | 9.3 | |
5.4 | 12.8 | - | 9.0 | |
6.8 | 13 | - | 9.0 | |
8.6 | 11.7 | - | 9.0 | |
6.6 | 11.5 | - | 9.0 | |
3.4 | 13.8 | - | 9.0 | |
1.5 | 12.5 | - | 9.0 | |
1.7 | 11.8 | - | 9.0 | |
1.6 | 11.7 | - | 9.0 | |
2.7 | 11.8 | - | 9.0 | |
4.1 | 13.1 | - | 9.0 | |
5.4 | 14.8 | - | 9.0 | |
4.0 | 14.6 | - | 9.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.