Perranporth wave buoy monthly averages for 2012 last observation shown oldest observation available
Average Wave Height
5 ft
2.4 — 7.6 ft
Average Wave period
10 secs
7.9 — 12.1 secs
Average Wave Direction
WNW
Average Water temperature
12 °C
9.1 — 16.2 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.6 | 12.1 | WNW | 10.5 | |
6.4 | 10.4 | WNW | 12.0 | |
4.8 | 10.4 | WNW | 13.9 | |
4.3 | 9.2 | WNW | 16.2 | |
4.0 | 9 | WNW | 16.1 | |
3.8 | 7.9 | - | 15.1 | |
4.1 | 8.9 | - | 13.8 | |
2.4 | 8 | - | 12.0 | |
5.4 | 10 | - | 10.6 | |
4.6 | 11.8 | - | 10.2 | |
5.2 | 10.9 | - | 9.1 | |
7.4 | 11.8 | - | 10.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.