Perranporth wave buoy observations on Fri, Dec 20, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.1 | 5 | W | 11.0 | |
6.9 | 5 | W | 11.0 | |
7.5 | 6 | W | 11.0 | |
7.6 | 5 | WNW | 11.0 | |
7.5 | 5 | W | 10.9 | |
7.9 | 5 | W | 10.9 | |
8.0 | 5 | W | 11.0 | |
8.7 | 6 | W | 10.9 | |
8.9 | 6 | W | 11.0 | |
9.1 | 6 | W | 11.0 | |
10.0 | 6 | W | 10.9 | |
9.8 | 6 | W | 11.1 | |
9.7 | 6 | W | 11.1 | |
9.5 | 6 | W | 11.1 | |
8.5 | 6 | W | 11.1 | |
8.8 | 6 | W | 11.0 | |
8.8 | 6 | W | 11.1 | |
8.1 | 5 | W | 11.0 | |
7.8 | 5 | W | 11.0 | |
8.0 | 5 | W | 11.0 | |
6.8 | 5 | W | 11.0 | |
7.3 | 5 | W | 11.0 | |
7.2 | 5 | W | 11.0 | |
7.2 | 5 | W | 11.0 | |
6.7 | 5 | W | 11.0 | |
6.4 | 5 | W | 11.0 | |
6.5 | 5 | W | 11.1 | |
7.2 | 5 | W | 11.0 | |
6.7 | 5 | W | 11.0 | |
6.7 | 5 | W | 11.0 | |
6.3 | 5 | WSW | 10.9 | |
6.4 | 5 | W | 10.9 | |
6.8 | 5 | W | 11.0 | |
6.8 | 5 | WNW | 10.9 | |
6.7 | 5 | W | 10.8 | |
6.7 | 5 | WSW | 10.8 | |
6.7 | 5 | W | 10.9 | |
6.6 | 5 | WNW | 10.9 | |
6.8 | 5 | WNW | 10.9 | |
6.5 | 5 | WNW | 10.9 | |
6.1 | 5 | W | 10.9 | |
6.1 | 5 | WNW | 10.9 | |
6.2 | 6 | WNW | 11.0 | |
6.5 | 6 | WNW | 10.9 | |
6.2 | 5 | WNW | 10.9 | |
6.7 | 5 | W | 10.9 | |
6.7 | 5 | WNW | 10.9 | |
6.6 | 5 | WNW | 10.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.