Perranporth wave
buoy observations on Wed, Mar 12, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.4 | 5 | NNW | 10.2 | |
4.8 | 5 | NNW | 10.2 | |
4.8 | 5 | NNW | 10.2 | |
4.5 | 5 | NNW | 10.2 | |
4.5 | 5 | WNW | 10.2 | |
4.8 | 5 | NNW | 10.2 | |
5.2 | 5 | NNW | 10.2 | |
5.5 | 5 | NNW | 10.2 | |
5.7 | 5 | NNW | 10.1 | |
6.1 | 5 | NNW | 10.2 | |
6.2 | 5 | NNW | 10.2 | |
6.4 | 5 | NNW | 10.2 | |
5.4 | 5 | NW | 10.2 | |
5.5 | 5 | NNW | 10.2 | |
5.2 | 5 | NNW | 10.2 | |
4.8 | 4 | NNW | 10.2 | |
4.6 | 4 | NNW | 10.2 | |
4.6 | 4 | NW | 10.2 | |
4.0 | 4 | WSW | 10.3 | |
3.9 | 4 | W | 10.2 | |
3.5 | 4 | W | 10.3 | |
3.3 | 4 | WNW | 10.3 | |
3.4 | 4 | WNW | 10.3 | |
3.4 | 4 | W | 10.3 | |
3.2 | 4 | WNW | 10.3 | |
3.2 | 4 | W | 10.2 | |
3.2 | 4 | WNW | 10.2 | |
3.1 | 4 | WNW | 10.2 | |
2.9 | 4 | WNW | 10.3 | |
2.7 | 4 | WNW | 10.2 | |
2.9 | 4 | WNW | 10.2 | |
3.1 | 4 | WNW | 10.1 | |
3.5 | 4 | W | 10.2 | |
3.7 | 4 | WNW | 10.1 | |
3.7 | 5 | WNW | 10.2 | |
3.8 | 4 | WNW | 10.2 | |
4.0 | 5 | WNW | 10.2 | |
3.9 | 5 | NNW | 10.2 | |
4.0 | 5 | NNW | 10.2 | |
3.9 | 5 | NNW | 10.2 | |
4.2 | 5 | NNW | 10.2 | |
4.0 | 5 | W | 10.2 | |
3.9 | 5 | NNW | 10.1 | |
4.2 | 5 | NNW | 10.1 | |
4.2 | 5 | NW | 10.1 | |
4.2 | 5 | NNW | 10.2 | |
4.1 | 4 | NNW | 10.2 | |
3.7 | 4 | NNW | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.