Perranporth wave
buoy observations on Tue, Mar 18, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.0 | 5 | WNW | 9.9 | |
2.0 | 5 | W | 9.9 | |
2.0 | 4 | WNW | 9.9 | |
2.2 | 6 | W | 9.8 | |
2.2 | 5 | WNW | 9.9 | |
2.1 | 5 | W | 9.9 | |
2.3 | 5 | W | 9.9 | |
2.1 | 4 | W | 9.9 | |
1.9 | 4 | W | 9.9 | |
2.0 | 4 | WSW | 9.9 | |
1.8 | 4 | WSW | 9.9 | |
1.8 | 4 | WSW | 9.9 | |
2.1 | 4 | SW | 9.9 | |
1.9 | 4 | WSW | 9.9 | |
2.0 | 4 | W | 9.9 | |
2.1 | 4 | WNW | 9.9 | |
1.9 | 4 | WNW | 9.9 | |
2.2 | 4 | W | 9.9 | |
2.1 | 4 | WNW | 9.9 | |
2.0 | 4 | WNW | 9.9 | |
1.9 | 4 | W | 9.9 | |
1.9 | 3 | W | 9.9 | |
2.0 | 3 | W | 9.9 | |
2.1 | 3 | W | 9.9 | |
2.1 | 3 | W | 9.8 | |
2.1 | 3 | W | 9.8 | |
2.1 | 3 | W | 9.9 | |
2.0 | 3 | W | 9.9 | |
2.2 | 4 | W | 9.9 | |
2.1 | 4 | W | 9.9 | |
2.0 | 5 | W | 9.9 | |
2.0 | 6 | WNW | 9.9 | |
2.2 | 6 | WSW | 9.9 | |
1.9 | 5 | SSW | 9.9 | |
2.2 | 6 | W | 9.9 | |
1.9 | 6 | WSW | 9.9 | |
2.0 | 6 | WSW | 9.8 | |
1.9 | 6 | WSW | 9.8 | |
1.8 | 6 | WNW | 9.9 | |
2.2 | 6 | W | 9.9 | |
1.9 | 6 | W | 9.9 | |
1.8 | 6 | WNW | 9.9 | |
1.6 | 6 | WNW | 9.9 | |
1.9 | 7 | W | 9.9 | |
1.7 | 7 | W | 9.9 | |
1.7 | 7 | W | 9.9 | |
1.4 | 5 | W | 9.9 | |
1.5 | 6 | WSW | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.