Perranporth wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.7 | 5 | WNW | 10.5 | |
4.7 | 5 | WNW | 10.4 | |
5.1 | 5 | WNW | 10.4 | |
4.6 | 5 | WNW | 10.4 | |
4.7 | 6 | W | 10.4 | |
4.6 | 5 | WNW | 10.4 | |
4.9 | 6 | W | 10.3 | |
5.2 | 6 | WNW | 10.4 | |
4.9 | 5 | WNW | 10.4 | |
4.7 | 5 | WSW | 10.4 | |
5.1 | 5 | W | 10.4 | |
4.9 | 5 | W | 10.4 | |
5.1 | 5 | WSW | 10.4 | |
5.3 | 5 | W | 10.4 | |
5.7 | 5 | WSW | 10.4 | |
5.4 | 5 | WSW | 10.4 | |
6.0 | 5 | W | 10.4 | |
5.9 | 5 | W | 10.4 | |
6.1 | 6 | W | 10.4 | |
5.9 | 6 | W | 10.4 | |
6.0 | 6 | W | 10.4 | |
5.6 | 6 | W | 10.4 | |
5.5 | 6 | W | 10.4 | |
4.9 | 6 | W | 10.4 | |
5.0 | 6 | WNW | 10.4 | |
5.4 | 7 | WNW | 10.4 | |
5.3 | 7 | WNW | 10.4 | |
5.7 | 7 | WNW | 10.4 | |
5.9 | 7 | WNW | 10.4 | |
5.5 | 7 | WNW | 10.3 | |
6.3 | 7 | WNW | 10.4 | |
5.4 | 6 | WNW | 10.4 | |
5.7 | 6 | WNW | 10.4 | |
6.5 | 7 | W | 10.4 | |
6.6 | 7 | W | 10.4 | |
5.8 | 6 | W | 10.3 | |
6.6 | 6 | WNW | 10.3 | |
6.7 | 6 | WSW | 10.3 | |
6.6 | 6 | WSW | 10.4 | |
8.2 | 7 | W | 10.4 | |
7.2 | 6 | W | 10.4 | |
7.8 | 6 | W | 10.4 | |
8.0 | 6 | W | 10.4 | |
6.9 | 6 | W | 10.4 | |
7.6 | 6 | W | 10.4 | |
7.5 | 6 | WNW | 10.3 | |
6.8 | 6 | WNW | 10.4 | |
7.3 | 6 | WNW | 10.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.