Weymouth wave buoy observations on Sat, Dec 14, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.9 | 4 | SSE | 10.9 | |
0.9 | 4 | SSE | 10.9 | |
0.8 | 4 | SSE | 11.0 | |
0.7 | 4 | SSE | 11.0 | |
0.6 | 5 | SSE | 11.0 | |
0.7 | 4 | SSE | 11.0 | |
0.7 | 4 | SSE | 11.0 | |
0.7 | 4 | SSE | 11.0 | |
0.7 | 5 | S | 11.1 | |
0.6 | 5 | SSE | 11.1 | |
0.5 | 5 | S | 11.0 | |
0.5 | 4 | S | 11.0 | |
0.4 | 4 | SSE | 11.0 | |
0.4 | 4 | SSE | 11.0 | |
0.5 | 4 | SSE | 11.0 | |
0.4 | 4 | SSE | 11.0 | |
0.4 | 4 | SSE | 11.0 | |
0.3 | 3 | WNW | 11.0 | |
0.3 | 3 | E | 11.0 | |
0.3 | 4 | SSE | 11.0 | |
0.3 | 2 | NW | 11.0 | |
0.4 | 3 | WNW | 10.9 | |
0.3 | 4 | SSE | 10.9 | |
0.4 | 5 | SSE | 10.9 | |
0.4 | 5 | SSE | 10.9 | |
0.5 | 4 | SSE | 11.1 | |
0.5 | 5 | SSE | 11.1 | |
0.5 | 4 | SE | 11.1 | |
0.6 | 4 | SSE | 11.1 | |
0.5 | 5 | SSE | 11.1 | |
0.5 | 5 | SSE | 11.2 | |
0.5 | 5 | S | 11.2 | |
0.5 | 6 | S | 11.2 | |
0.5 | 6 | SE | 11.2 | |
0.5 | 6 | WSW | 11.2 | |
0.5 | 6 | SSE | 11.2 | |
0.5 | 5 | SSE | 11.2 | |
0.4 | 4 | S | 11.2 | |
0.4 | 4 | S | 11.2 | |
0.4 | 4 | SSE | 11.2 | |
0.4 | 4 | SW | 11.2 | |
0.4 | 4 | SE | 11.2 | |
0.4 | 4 | SSE | 11.2 | |
0.4 | 4 | SE | 11.2 | |
0.5 | 4 | SSE | 11.2 | |
0.5 | 4 | SE | 11.2 | |
0.5 | 4 | SSE | 11.2 | |
0.6 | 4 | SSE | 11.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.