Weymouth wave buoy observations on Fri, Dec 20, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.0 | 7 | SSE | 10.8 | |
1.4 | 7 | SSE | 10.8 | |
1.0 | 6 | SSE | 10.8 | |
0.9 | 5 | SSE | 10.8 | |
1.0 | 4 | SSE | 10.9 | |
1.1 | 4 | SSE | 10.9 | |
1.1 | 4 | SSE | 11.0 | |
1.2 | 4 | SSE | 10.9 | |
1.3 | 5 | SSE | 10.9 | |
1.5 | 3 | SSE | 10.9 | |
2.0 | 3 | SSE | 10.9 | |
2.1 | 3 | SSE | 10.9 | |
2.3 | 3 | SSE | 10.9 | |
2.8 | 4 | SSE | 10.9 | |
2.4 | 4 | SSE | 10.9 | |
2.7 | 4 | SSE | 10.9 | |
2.7 | 4 | SSE | 10.9 | |
2.3 | 3 | SSE | 10.9 | |
2.1 | 3 | SSE | 10.9 | |
2.3 | 3 | SSE | 10.9 | |
2.2 | 3 | SSE | 11.0 | |
2.0 | 3 | SSE | 11.0 | |
1.9 | 3 | SSE | 11.0 | |
1.7 | 3 | SSE | 11.0 | |
1.6 | 3 | SW | 11.0 | |
1.4 | 3 | SSE | 11.0 | |
1.1 | 3 | SSE | 11.0 | |
0.9 | 3 | SE | 11.0 | |
1.0 | 3 | WSW | 11.0 | |
0.9 | 3 | SSE | 11.0 | |
1.0 | 3 | SSE | 11.0 | |
1.0 | 3 | SSE | 11.0 | |
0.9 | 4 | SSE | 11.0 | |
0.9 | 5 | SSE | 11.0 | |
0.8 | 5 | SSE | 11.0 | |
0.8 | 5 | SSE | 11.0 | |
0.9 | 6 | SSE | 11.0 | |
0.9 | 6 | SSE | 11.0 | |
1.2 | 7 | SSE | 11.0 | |
1.4 | 6 | SSE | 11.0 | |
1.5 | 6 | SSE | 11.0 | |
1.6 | 6 | SSE | 11.0 | |
1.3 | 6 | SSE | 11.1 | |
1.2 | 6 | SSE | 11.1 | |
1.3 | 6 | SSE | 11.0 | |
1.4 | 6 | SSE | 11.1 | |
1.5 | 6 | SSE | 11.1 | |
1.5 | 6 | SSE | 11.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.