Bideford Bay wave buoy observations on Mon, Dec 30, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.1 | 5 | W | 10.5 | |
3.1 | 5 | W | 10.5 | |
3.2 | 5 | W | 10.5 | |
3.3 | 5 | W | 10.5 | |
2.8 | 5 | WNW | 10.6 | |
3.1 | 5 | WNW | 10.6 | |
2.9 | 5 | WNW | 10.6 | |
3.1 | 5 | WNW | 10.6 | |
3.4 | 5 | WNW | 10.6 | |
3.3 | 5 | WNW | 10.6 | |
3.4 | 5 | WNW | 10.6 | |
3.3 | 4 | WNW | 10.6 | |
3.6 | 5 | WNW | 10.6 | |
3.7 | 5 | WNW | 10.6 | |
3.5 | 5 | WNW | 10.6 | |
3.6 | 5 | WNW | 10.6 | |
3.8 | 5 | WNW | 10.6 | |
3.7 | 4 | WNW | 10.6 | |
3.9 | 5 | WNW | 10.6 | |
3.6 | 5 | W | 10.6 | |
3.4 | 4 | W | 10.6 | |
3.3 | 5 | W | 10.6 | |
3.3 | 5 | W | 10.6 | |
3.3 | 5 | WNW | 10.5 | |
3.0 | 5 | W | 10.5 | |
2.9 | 5 | WNW | 10.5 | |
2.9 | 5 | W | 10.4 | |
3.2 | 5 | WNW | 10.4 | |
2.8 | 5 | WNW | 10.6 | |
2.8 | 5 | WNW | 10.6 | |
2.7 | 5 | WNW | 10.6 | |
2.9 | 5 | WNW | 10.6 | |
3.1 | 5 | WNW | 10.5 | |
2.9 | 5 | WNW | 10.6 | |
3.0 | 5 | WNW | 10.6 | |
2.8 | 5 | WNW | 10.6 | |
2.8 | 4 | WNW | 10.6 | |
2.8 | 4 | W | 10.6 | |
2.8 | 5 | W | 10.5 | |
2.8 | 4 | W | 10.5 | |
2.9 | 5 | W | 10.5 | |
2.8 | 4 | W | 10.5 | |
2.9 | 4 | W | 10.5 | |
3.3 | 5 | W | 10.5 | |
3.2 | 5 | W | 10.5 | |
3.1 | 5 | W | 10.3 | |
2.9 | 5 | W | 10.3 | |
2.9 | 5 | WNW | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.