Bideford Bay wave buoy observations on Tue, Dec 31, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
10.8 | 7 | W | 10.2 | |
8.0 | 6 | WNW | 10.4 | |
9.5 | 7 | W | 10.5 | |
9.0 | 7 | W | 10.5 | |
8.3 | 6 | WNW | 10.5 | |
8.5 | 6 | WNW | 10.5 | |
7.5 | 6 | WNW | 10.5 | |
8.7 | 6 | WNW | 10.5 | |
8.4 | 6 | WNW | 10.5 | |
8.9 | 6 | WNW | 10.5 | |
8.2 | 5 | WNW | 10.6 | |
8.5 | 5 | W | 10.6 | |
8.2 | 5 | WNW | 10.6 | |
7.8 | 5 | W | 10.6 | |
7.7 | 5 | W | 10.6 | |
7.9 | 5 | W | 10.6 | |
8.1 | 5 | W | 10.6 | |
7.9 | 5 | W | 10.6 | |
7.6 | 5 | W | 10.6 | |
7.7 | 5 | W | 10.6 | |
6.8 | 5 | W | 10.6 | |
6.0 | 5 | W | 10.6 | |
5.9 | 5 | W | 10.6 | |
5.2 | 5 | W | 10.5 | |
4.9 | 5 | W | 10.5 | |
4.4 | 5 | W | 10.5 | |
4.5 | 5 | WNW | 10.6 | |
3.9 | 5 | WNW | 10.6 | |
3.9 | 5 | WNW | 10.5 | |
3.9 | 5 | W | 10.6 | |
3.7 | 5 | WNW | 10.6 | |
3.9 | 5 | WNW | 10.6 | |
3.7 | 5 | WNW | 10.5 | |
3.6 | 5 | WNW | 10.6 | |
3.8 | 4 | WNW | 10.5 | |
4.2 | 5 | WNW | 10.6 | |
3.9 | 4 | WNW | 10.6 | |
4.3 | 4 | WNW | 10.6 | |
4.2 | 4 | WNW | 10.6 | |
4.3 | 5 | WNW | 10.6 | |
4.5 | 5 | WNW | 10.6 | |
4.6 | 5 | W | 10.6 | |
4.1 | 5 | W | 10.6 | |
3.9 | 5 | W | 10.6 | |
3.7 | 5 | W | 10.6 | |
3.7 | 5 | W | 10.5 | |
3.3 | 5 | W | 10.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.