Ch. Lightship wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SW | 22 | 10.6 | |
- | - | SW | 21 | 10.4 | |
- | - | SW | 18 | 10.4 | |
- | - | SW | 16 | 10.4 | |
- | - | SSW | 17 | 10.4 | |
- | - | SW | 16 | 10.5 | |
- | - | SSW | 14 | 10.9 | |
- | - | SW | 13 | 10.7 | |
- | - | WSW | 14 | 10.7 | |
- | - | WSW | 13 | 10.7 | |
- | - | WSW | 14 | 10.8 | |
- | - | SW | 8 | 10.9 | |
- | - | SW | 7 | 10.9 | |
- | - | W | 6 | 10.4 | |
- | - | WSW | 10 | 10.4 | |
- | - | SW | 10 | 10.4 | |
- | - | SW | 7 | 10.4 | |
- | - | W | 5 | 10.5 | |
- | - | S | 3 | 11.1 | |
- | - | SSW | 2 | 11.0 | |
- | - | E | 2 | 10.9 | |
- | - | NE | 5 | 10.9 | |
- | - | NE | 5 | 10.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.