Ch. Lightship wave buoy observations on Sun, Dec 15, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | WSW | 23 | 12.8 | |
- | - | WSW | 21 | 12.8 | |
- | - | WSW | 24 | 12.9 | |
- | - | WSW | 25 | 12.9 | |
- | - | WSW | 25 | 13.0 | |
- | - | W | 25 | 13.0 | |
- | - | W | 25 | 13.0 | |
- | - | W | 24 | 13.0 | |
- | - | W | 22 | 13.0 | |
- | - | WSW | 21 | 13.0 | |
- | - | W | 24 | 13.0 | |
- | - | W | 22 | 13.0 | |
- | - | W | 24 | 12.9 | |
- | - | W | 24 | 12.9 | |
- | - | W | 26 | 12.9 | |
- | - | W | 28 | 12.9 | |
- | - | W | 24 | 13.0 | |
- | - | W | 25 | 13.0 | |
- | - | W | 24 | 13.0 | |
- | - | W | 23 | 13.0 | |
- | - | W | 20 | 13.0 | |
- | - | WNW | 20 | 13.0 | |
- | - | WNW | 20 | 13.0 | |
- | - | WNW | 21 | 13.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.