Cleveleys wave
buoy observations on Wed, May 3, 2023 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.2 | 3 | ESE | 11.2 | |
1.9 | 3 | ESE | 11.2 | |
1.9 | 3 | ESE | 11.0 | |
2.0 | 3 | SE | 11.1 | |
1.9 | 3 | ESE | 11.1 | |
1.7 | 3 | ESE | 11.1 | |
2.0 | 3 | ESE | 11.2 | |
2.0 | 3 | ESE | 11.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.