Cleveleys wave
buoy observations on Mon, Mar 24, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.0 | 3 | W | 8.0 | |
1.0 | 3 | W | 8.0 | |
1.0 | 3 | W | 8.0 | |
1.0 | 3 | W | 7.9 | |
1.0 | 3 | W | 7.9 | |
0.9 | 3 | W | 8.0 | |
0.8 | 2 | W | 7.9 | |
0.8 | 2 | W | 7.9 | |
0.7 | 2 | W | 8.0 | |
0.6 | 3 | WSW | 8.0 | |
0.6 | 3 | WSW | 8.0 | |
0.6 | 3 | WNW | 8.0 | |
0.6 | 3 | WNW | 8.1 | |
0.6 | 3 | NW | 8.1 | |
0.5 | 3 | W | 8.1 | |
0.6 | 3 | NNW | 8.1 | |
0.5 | 3 | W | 8.1 | |
0.5 | 3 | WSW | 8.1 | |
0.5 | 3 | W | 8.1 | |
0.5 | 3 | W | 8.2 | |
0.5 | 3 | WNW | 8.0 | |
0.6 | 3 | WNW | 7.9 | |
0.6 | 4 | WNW | 7.9 | |
0.7 | 4 | WNW | 8.0 | |
0.5 | 3 | WNW | 7.9 | |
0.5 | 3 | WNW | 7.8 | |
0.5 | 3 | W | 7.7 | |
0.6 | 3 | W | 7.7 | |
0.6 | 3 | WNW | 7.6 | |
0.6 | 3 | WNW | 7.6 | |
0.6 | 3 | WNW | 7.6 | |
0.7 | 3 | WNW | 7.6 | |
0.7 | 3 | NW | 7.6 | |
0.8 | 3 | NW | 7.5 | |
0.8 | 3 | NW | 7.6 | |
0.8 | 3 | NW | 7.6 | |
0.8 | 3 | NW | 7.6 | |
0.9 | 3 | N | 7.6 | |
0.9 | 3 | N | 7.7 | |
0.9 | 3 | NNE | 7.7 | |
0.9 | 3 | NNW | 7.7 | |
1.0 | 3 | NNE | 7.7 | |
1.1 | 3 | NNE | 7.7 | |
1.2 | 3 | NNE | 7.7 | |
1.2 | 3 | WNW | 7.7 | |
1.3 | 3 | NW | 7.7 | |
1.3 | 3 | NW | 7.7 | |
1.3 | 3 | NNE | 7.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.