F3 wave
buoy observations on Tue, May 9, 2023 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 5 | SSW | 6 | 11.2 | |
0.7 | 5 | W | 3 | 11.2 | |
0.7 | 5 | NW | 16 | 11.3 | |
1.0 | 5 | SW | 14 | 11.3 | |
0.7 | 6 | SW | 21 | 11.3 | |
0.7 | 5 | SW | 20 | 11.3 | |
0.7 | 5 | SSW | 15 | 11.3 | |
0.7 | 6 | SW | 14 | 11.4 | |
0.7 | 6 | SW | 16 | 11.4 | |
0.7 | 6 | SW | 12 | 11.3 | |
0.7 | 5 | SW | 9 | 11.3 | |
0.7 | 5 | WSW | 9 | 11.2 | |
0.7 | 5 | WSW | 10 | 11.2 | |
0.7 | 5 | WSW | 10 | 11.2 | |
0.7 | 5 | SW | 15 | 11.2 | |
1.0 | 4 | SW | 17 | 11.2 | |
0.3 | 6 | SSW | 17 | 11.2 | |
0.3 | 7 | SSW | 21 | 11.2 | |
0.3 | 7 | S | 18 | 11.2 | |
0.3 | 7 | S | 17 | 11.2 | |
0.3 | 8 | S | 16 | 11.2 | |
0.3 | 7 | S | 15 | 11.2 | |
0.3 | 6 | SSE | 14 | 11.2 | |
0.3 | 6 | SSE | 14 | 11.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.