F3 wave
buoy observations on Wed, May 10, 2023 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 7 | WSW | 7 | 11.5 | |
0.7 | 6 | SW | 8 | 11.5 | |
1.0 | 5 | SW | 10 | 11.5 | |
0.7 | 6 | W | 16 | 11.6 | |
1.0 | 6 | SW | 14 | 11.6 | |
1.0 | 6 | SW | 13 | 11.6 | |
0.7 | 6 | SW | 15 | 11.7 | |
0.7 | 6 | SW | 17 | 11.7 | |
0.7 | 6 | SW | 16 | 11.7 | |
0.7 | 6 | SSW | 13 | 11.6 | |
0.7 | 5 | W | 8 | 11.5 | |
0.7 | 5 | W | 9 | 11.4 | |
1.0 | 4 | W | 14 | 11.4 | |
1.0 | 4 | WNW | 15 | 11.3 | |
0.7 | 5 | WNW | 13 | 11.3 | |
1.0 | 6 | WNW | 12 | 11.2 | |
0.7 | 5 | WNW | 14 | 11.2 | |
0.7 | 5 | W | 14 | 11.2 | |
0.7 | 5 | W | 13 | 11.2 | |
0.7 | 5 | W | 12 | 11.2 | |
0.7 | 6 | W | 10 | 11.2 | |
0.7 | 5 | W | 13 | 11.2 | |
1.0 | 5 | WSW | 9 | 11.2 | |
0.7 | 5 | SW | 8 | 11.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.