F3 wave
buoy observations on Thu, May 11, 2023 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.3 | 7 | NNE | 13 | 11.7 | |
0.7 | 6 | N | 9 | 11.7 | |
0.7 | 6 | N | 3 | 11.8 | |
0.7 | 7 | ENE | 3 | 11.9 | |
0.7 | 6 | ENE | 3 | 11.9 | |
0.7 | 6 | WNW | 2 | 12.0 | |
0.7 | 7 | WSW | 7 | 12.1 | |
0.7 | 7 | WSW | 8 | 12.1 | |
0.7 | 6 | SW | 8 | 12.0 | |
0.7 | 6 | WSW | 13 | 11.9 | |
0.7 | 6 | SW | 3 | 11.9 | |
0.7 | 6 | WSW | 3 | 11.8 | |
0.7 | 6 | WSW | 6 | 11.9 | |
0.7 | 7 | WSW | 3 | 11.8 | |
1.0 | 6 | W | 6 | 11.7 | |
0.7 | 6 | W | 7 | 11.5 | |
0.7 | 6 | W | 6 | 11.4 | |
0.7 | 6 | W | 6 | 11.4 | |
0.7 | 6 | WNW | 12 | 11.3 | |
0.7 | 6 | W | 7 | 11.3 | |
0.7 | 6 | WSW | 8 | 11.3 | |
1.0 | 5 | W | 6 | 11.3 | |
0.7 | 6 | WSW | 8 | 11.3 | |
0.7 | 6 | WSW | 9 | 11.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.